Sustainability
Partnerships

Sweet berry meets zesty citrus—Poland Spring Raspberry Lime flavored Sparkling Spring Water blends two bright flavors with refreshing bubbles.




*10% of our sparkling spring is sourced from PA, NJ, and MD. These figures are averages based on the prior three years of production ending in 2025.
| PER SERVING | PER BOTTLE | |
|---|---|---|
| Calories | 0 | 0% |
| Total Fat | 0mg | 0% |
| Sodium | 0mg | 0% |
| Protein | 0mg | 0% |
Spring Water, Carbon Dioxide

Spring Water, Carbon Dioxide

| PER SERVING | PER BOTTLE | |
|---|---|---|
| Calories | 0 | 0% |
| Total Fat | 0mg | 0% |
| Sodium | 0mg | 0% |
| Protein | 0mg | 0% |
Spring Water, Carbon Dioxide
